Draft version, October 2006
Compiled by Donnie Curtis
| Sheep industry field name | Comments |
| Photo Number/Title | Use the number of the slide, or a number created by Donnie. |
| Photographer | Use: Lane, Richard or Belknap, Bill or Bundy, Gus |
| Image Date | Date original image was created. Enter dates in the form "YYYY-MM-DD". At a minimum, the year is required. |
| Summary/Description | A description of the scene depicted in the image. Example: Fat lambs board a truck at a northern Nevada shipping corral. These have been bought by a San Francisco Calif. packing firm. |
| Keywords | One or more keywords describing the content of the image. Select the appropriate keyword(s) from the controlled vocabulary for this field. See a fairly recent version of the controlled vocabulary. |
| Location | Record geographic area where the specimen was photographed (if
known), such as: "Reno (Nev.); Washoe County; Nevada" Format all coverage citations as above, including "City (St.); County; State". |
| Subject | Use LC subject headings based on those found in the online catalog. Examples:
|
| Ranch Name | Enter the ranch name, if known. |
| Ranch Owner/Company | Enter the ranch owner or company, if known. |
| Herder's Name | Enter the herder's name, if known. |
| Electronic Publication Date | Date when image was digitized. Enter dates in the form "YYYY-MM-DD". At a minimum, the year is required. |
| Electronic Publisher | Use: Special Collections, University of Nevada, Reno Library or Basque Studies Library, University of Nevada, Reno Libraries |
| Donor [suppressed from display] |
Use: Richard Lane or Bill Belknap or Bundy Family. |
| Permissions Information | Use: Not to be reproduced without permission. To purchase copies of images and/or obtain permission information, please see http://www.library.unr.edu/specoll/photos.html. |
| Digitization Specifications | This field documents technical information on how the digital resource
was created.
For scanned images: include such information as scanner model, scan resolution, compression schemes, size/format of master file.
|
| Format [suppressed from display] |
Use: "image/jpeg" for jpeg images. |
| Resource Type | Use: "Image" |
| File Name | Use: Filename (from "Identifier" field) + file format suffix
|
| Identifier | Unique identifier/collection number/or call number assigned to an image. Since we are already using the slide number as the photo title, and it would normally be used as the identifier, we will leave this field blank. |
| Contributor | Person(s) who contributed significantly to the creation of the image. Usually a translator, or someone who colorized a photograph. Or the surveyor of a map. In most cases, we will leave this field blank. |
| Source | The original source where something was published, such as the chapter of a book, or a newspaper article. In most cases, we will leave this field blank. |
| Language [suppressed from display] |
Use: eng |
| Relation |
*Leave BLANK if there is no information to record in the field. |
| Contributing Institution | Use: "University of Nevada, Reno" |
| Audience | [Not currently used.] |
| Transcription | Glee might be using this field for the Douglass book, but it won't be used for photos. |