| UNR CROSSWALK FOR HISTORIC MAPS PROJECT: METADATA REQUIREMENTS FOR MAPS | |||||||||
|
|
|||||||||
|
UNR METADATA TAG |
WSDCMES |
CONTENTdm DC MAPPING |
MARC TAG # |
BRIEF EXPLANATION |
TEMPLATE CONTENT |
DATA TYPE |
SEARCHABLE | HIDDEN |
CONTROLLED
VOCABULARY |
| Title | Title | Title | 245 | Title of object | Text | Search | Display | ||
| View map image | Resource Identifier | Identifier | Computer File Name(s) for the Digital Image | Text | Search | Display | |||
| Creator | Creator | Creator | 100,110 |
Surname, Firstname,
Middle Name or Initial … Use LCSH established form of the name |
Text |
Search |
Display |
LC
Authority File http://authorities.loc.gov |
|
| Date Original | Date.Original | Date | 260|c | Date of the Original Publication | Text | Search | Display | ||
| Electronic Publication Date | Date.Digital | Date | 260|c |
Publication
Date of
the Digital Object |
2005 | Text | Search | Display | |
| Original Publisher | Publisher | Publisher | 260 | Resource from which the Present Resource Is Derived, In Whole or In Part | Text | No Search | Display | ||
| Electronic Publisher | Publisher | Publisher | 260 | Publisher of the Electronic Version of the Object | Text |
No Search |
Display |
||
| Description | Description | Description | 520 | Description of the Visual Object | Text | Search | Display | Local | |
| Map Type | None | None | Map Type Code (used for construction of pre-defined queries) | Text | Search | No Display | Local | ||
| Geographic code | None | None | Geographic code (used for construction of pre-defined queries) | Text | Search | No Display | Local | ||
| Subject | Subject | Subject | 6XX 600 650 |
LCSH Subject Headings
of all types for Nevada; Personal Name Subject Headings; Topical Subject Headings |
Text | Search | Display | LC Subject Headings | |
| Resource Type | Resource Type | Type | One or More Designations of the Nature or Genre of the Content of the Resource | Image | Text | No Search | No Display | ||
| Location Depicted | Coverage | Coverage-Spatial | 651 | LC Geographic Headings and Subdivisions | Text | Search | Display | LC Geographic Headings and Subdivisions | |
| Permissions Information | Rights Management | Rights | 506 | This image may be freely downloaded and used. Please give credit to the Mary B. Ansari Map Library, University of Nevada, Reno. | Text | No Search | Display | ||
| Contributing Institution | Contributing Institution | None | Consistent Reference to Institution that Owns the Resource | University of Nevada, Reno | Text | Search | Display | ||
| Format | Format | Format | 516 | Electronic Format of the Resource Being Described | image/jpeg | Text | Search | No Display | |
| Digitization Specifications | Digitization Specifications | None | 256 | Computer File Info | This x,xxx,xxx byte file is derived from a high-resolution (300 dpi, 24-bit) uncompressed TIFF image that was scanned from the original using an IDEAL/Contex Magnum 54" Plus wide format scanner, default color configuration. The TIFF files were converted into the DjVu format at a compression ratio of up to 220:1 using LizardTech's DjVu compression software. These files are all loaded on the UNR Libraries' NAS server. | Text | No Search | Display | |
| Contributors | Contributor | Contributors | Person(s)/Organization(s) Who Made Significant Intellectual Contributions: Editor, Transcriber, Illustrator, etc. | Text | Search | Display | |||
| Language | Language | Language | Language | Text | Search | No Display | |||
| Relation | Relation | Relation-Is Part Of | 583|c | Map Series Info | From the series: Nevada, 1: ,000 topographic quadrangles.; From the Folio series. | Text | Search | Display | |
| Audience | Audience | None | Not Yet Defined by WSDSG/MWG | Text | Search | Display | |||
| NOTE: Language is not applicable for Photographs and Illustrations, but it is included for multi-site harvesting purposes. | |||||||||
rev. 10/1/05 gw