 |
| Title | Oral history interview with Tim Hooper |
| MP3 file name | UNR40.mp3
|
| Oral History Recorder | Wheat, Margaret M., 1908-1988
|
| Year Recorded | 1964? |
| Summary/Description | Hooper tells stories of how the first Indians got to this country, a coyote story, and a Paiute origin story; finding gold in Tonopah, Nevada, and Jim Butler; how to make bows and arrows; how to catch antelope; and he sings songs in Shoshone. Recorded in Tonopah, Nevada. Includes some spoken Shoshone. Images displayed may or may not have been altered from the originals for reference purposes. Fully described photo: http://contentdm.library.unr.edu/u?/spphotos, 55 |
| Subject | Indians of North America -- Nevada Tonopah (Nev.) Nye County (Nev.) Shoshoni Indians -- Songs and music Indians of North America -- Nevada -- Folklore Indians of North America -- Nevada -- Hunting Gold mines and mining -- Nevada Indians of North America -- Great Basin
|
| Collection | Margaret Wheat Papers |
| Electronic Publisher | Special Collections Department, University of Nevada, Reno Libraries |
| Date Digital | 2006 |
| Ordering and Permissions Information | Copyright to the audio resources in the Margaret Wheat Papers is held by the Special Collections Department, University of Nevada-Reno Libraries and is provided here for educational purposes only. They may not be downloaded, reproduced, or distributed in any format without written permission of the Special Collections Deprtment, University of Nevada-Reno Libraries. Any attempt to circumvent the access controls placed on the files is a violation of United States and international copyright laws, and is subject to criminal prosecution. Please see: http://www.knowledgecenter.unr.edu/specoll/mss/83-24.html#conditions To purchase copies of images and/or obtain permission information, please see http://www.knowledgecenter.unr.edu/specoll/photos.html |
| Digitization Specifications | Master file: audio/wav; 1,028,233,626 bytes; 1 hour, 4 minutes, 46 seconds.
Computer Hardware: 3 Intel Celeron 1.8GHz/224 MB RAM PCs manufactured by PowerSpec, each with a Firewire hard drive (2 manufactured by MicroNet, and 1 by LaCie); M-Audio Delta Audiophile internal sound card; External Firewire Hard Drive; Analog to Digital Converter: Prism Sound Dream ADA-8XR; Prism Sound Dream AD-2; Analog Playback Equipment: Studer A-80, Studer B67, Otari MX-55, Revox A700; Operating System: Windows XP; Capture and editing software: Steinberg Wavelab 4.0; Formatting software: Sony Soundforge. |
| Donor | Margaret Wheat |
| Resource Type | Sound |
| BCR Resource Identifier | http://www.bcr.org/dps/cdp/archive/exhibits/soundmodel/creativity/files/unr40.clip.mp3; http://speechfind.utdallas.edu/index_cdp.html |
| Source | Original version: Reel-to-reel tape in the Margaret Wheat Collection, Interview no. 40. |
| Relation | Requires Windows Media Player |
| Contributing Institution | University of Nevada, Reno |